© 2012 Goulburn Rose Festival • P.O. Box 886, Goulburn NSW 2580
For more information: Goulburn Visitor Information Centre on 1800 353 646 (BH) • goulburnrosefestival@gmail.com
Site created by Highlands Business Solutions
2015 | 2016 | 2017 | 2018 | |
Rose Committee Championship | S&P Maher | no award | E&M Morphett | E&M Morphett |
Champion Rose | E&M Morphett | Yvonne Wheeldon | Jack Evans & Barbara Bartczak | E&M Morphett |
Champion Unit | S&P Maher | S&P Maher | Steve & Trish Maher | E&M Morphett |
Doug & Glynis Hayne Award for best vase of Aust-bred rose | E&M Morphett | no award | Steve & Trish Maher | E&M Morphett |
Jane Pockley Award for best vase of City of Goulburn rose | E&M Morphett | Barry Thompson | E&M Morphett | E&M Morphett |
Best Floral Art Exhibit | Goulburn Evening Garden Club | Goulburn Evening Garden Club | Goulburn Rose Committee | Goulburn Rose Committee |
Most Successful Exhibitor | E&M Morphett | S&P Maher | Steve & Trish Maher | E&M Morphett |
Barry O'Neill Trophy for best floral art exhibit by Club or Organisation | Goulburn Evening Garden Club | Goulburn Evening Garden Club | Goulburn Rose Committee | Goulburn Rose Committee |
Graham Williams Trophy for best floral art exhibit featuring the City of Goulburn rose | Pat Larcombe | Pat Larcombe | Robyn Rawlinson | Pat Larcombe |
Please click here for a copy of 'A Guide for Novice Exhibitors' - general advice on preparing & exhibiting roses
by Doug & Glynis Hayne
© 2012 Goulburn Rose Festival • P.O. Box 886, Goulburn NSW 2580
For more information: Goulburn Visitor Information Centre on 1800 353 646 (BH) • goulburnrosefestival@gmail.com
Site created by Highlands Business Solutions